Equipment
Guardian Rover 360 — trailer specifications
A self-contained, solar-powered surveillance platform on a towable chassis. Below is what the unit is and what it does. Values marked in amber still need your confirmed numbers before launch.
Coverage geometry
Why twenty feet matters.
Height buys sightline. A camera at eye level sees the first row of stacked material. The same camera at 20 feet sees over the stack, over the fence, and across the parcel — and a 25× optical zoom means it can also push in on one gate without giving up the wide view.
Effective coverage depends on terrain, obstructions, and what level of detail you need. Identifying a person requires far more pixels on target than simply detecting one, which is exactly what the placement plan works out for your parcel.
| Mast height | 20 ft, mechanically raised and lowered |
|---|---|
| Camera count | 6–8 per trailer, configured to the coverage plan |
| PTZ cameras | 2 × pan-tilt-zoom, 25× optical zoom |
| Fixed cameras | Multi-sensor array for continuous perimeter coverage |
| Night vision | Infrared illumination — no site lighting required |
| Resolution | Confirm sensor resolution |
| Video analytics | Confirm analytics: person/vehicle detection, line crossing, loitering |
| Audible | On-unit siren |
|---|---|
| Visual | Strobe lighting |
| Voice | Two-way audio for live talk-down |
| Automated response | Confirm automated triggers and pre-recorded warnings |
| Anti-tamper | Confirm tamper detection, GPS tracking, enclosure locking |
| Primary source | Solar array, roof-deployed |
|---|---|
| Array output | Confirm array watts |
| Battery capacity | Confirm capacity and chemistry |
| Autonomy without sun | Confirm runtime under overcast conditions |
| Site power required | None |
| Generator required | None — no fuel, no refueling visits, no meter |
| Uplink | Satellite — operates beyond cellular coverage |
|---|---|
| Remote access | Live and recorded video on phone, tablet, and desktop |
| Recording | Continuous on-unit recording |
| Retention | Confirm retention period in days |
| Clip export | Timestamped export for incident reports and claims |
| Alerts | Confirm push / SMS / email alerting |
| User accounts | Confirm number of logins included |
| Mobility | Single-axle towable trailer |
|---|---|
| Hitch | Confirm coupler type and size |
| Weight | Confirm weight |
| Footprint | Confirm stowed and deployed dimensions |
| Stabilization | Outriggers / leveling jacks |
| Wind rating | Confirm rating with mast raised — important for monsoon season |
| Operating temperature | Confirm range — Arizona summer relevant |
| Setup time | Confirm typical setup time |
| Site preparation | None — no pad, footing, trenching, or electrical work |
Note
Configurations vary by unit and by what the site needs. If you have a specification to meet — a lender requirement, an insurance condition, or a general contractor’s site security standard — send it over and we will tell you plainly whether the trailer meets it.
Next step
Tell us about the site. We’ll send back a coverage plan.
Share the parcel, the timeline, and what you’re trying to protect. You get back recommended trailer placements, expected coverage, and a fixed quote — no subscription math, no surprise fees.